Home

corect Umiditate aparat puma apoptosis În consecinţă tristeţe Regulament

miR-128 exerts pro-apoptotic effect in a p53 transcription-dependent and  -independent manner via PUMA-Bak axis | Cell Death & Disease
miR-128 exerts pro-apoptotic effect in a p53 transcription-dependent and -independent manner via PUMA-Bak axis | Cell Death & Disease

PUMA- and Bax-induced autophagy contributes to apoptosis | Cell Death &  Differentiation
PUMA- and Bax-induced autophagy contributes to apoptosis | Cell Death & Differentiation

Viruses | Free Full-Text | Porcine Epidemic Diarrhea Virus Induces Vero  Cell Apoptosis via the p53-PUMA Signaling Pathway
Viruses | Free Full-Text | Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA Signaling Pathway

CHOP and AP-1 cooperatively mediate PUMA expression during lipoapoptosis |  American Journal of Physiology-Gastrointestinal and Liver Physiology
CHOP and AP-1 cooperatively mediate PUMA expression during lipoapoptosis | American Journal of Physiology-Gastrointestinal and Liver Physiology

β-elemene against Burkitt's lymphoma via activation of PUMA mediated  apoptotic pathway - ScienceDirect
β-elemene against Burkitt's lymphoma via activation of PUMA mediated apoptotic pathway - ScienceDirect

Proposed model for PUMA-mediated apoptosis. PUMA (P53 upregulated... |  Download Scientific Diagram
Proposed model for PUMA-mediated apoptosis. PUMA (P53 upregulated... | Download Scientific Diagram

Aβ induces PUMA activation: a new mechanism for Aβ-mediated neuronal  apoptosis - ScienceDirect
Aβ induces PUMA activation: a new mechanism for Aβ-mediated neuronal apoptosis - ScienceDirect

Puma- and Caspase9-mediated apoptosis is dispensable for p53-driven neural  crest-based developmental defects | Cell Death & Differentiation
Puma- and Caspase9-mediated apoptosis is dispensable for p53-driven neural crest-based developmental defects | Cell Death & Differentiation

Forschung — Institut für Molekulare Medizin und Zellforschung
Forschung — Institut für Molekulare Medizin und Zellforschung

PUMA | SpringerLink
PUMA | SpringerLink

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

5-FU induces cell apoptosis through p53/PUMA pathway. A–C and E–G. The... |  Download Scientific Diagram
5-FU induces cell apoptosis through p53/PUMA pathway. A–C and E–G. The... | Download Scientific Diagram

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | Apoptosis
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | Apoptosis

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

PUMA and BIM Are Required for Oncogene Inactivation–Induced Apoptosis |  Science Signaling
PUMA and BIM Are Required for Oncogene Inactivation–Induced Apoptosis | Science Signaling

p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to  Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and  Endoplasmic Reticulum Stress - ScienceDirect
p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and Endoplasmic Reticulum Stress - ScienceDirect

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

PUMA | SpringerLink
PUMA | SpringerLink

Figure 2 from Importance of proapoptotic protein PUMA in cell  radioresistance. | Semantic Scholar
Figure 2 from Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

PUMA | SpringerLink
PUMA | SpringerLink

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

P53 Upregulated Modulator of Apoptosis - an overview | ScienceDirect Topics
P53 Upregulated Modulator of Apoptosis - an overview | ScienceDirect Topics

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy