Home

vultur Călătorie Neesențial ob ob mice weight comparing with normal sârmă Mamut Ascuţi

Novel insights into the genetically obese (ob/ob) and diabetic (db/db) mice:  two sides of the same coin | Microbiome | Full Text
Novel insights into the genetically obese (ob/ob) and diabetic (db/db) mice: two sides of the same coin | Microbiome | Full Text

Novel insights into the genetically obese (ob/ob) and diabetic (db/db) mice:  two sides of the same coin | Microbiome | Full Text
Novel insights into the genetically obese (ob/ob) and diabetic (db/db) mice: two sides of the same coin | Microbiome | Full Text

Body weight homeostat that regulates fat mass independently of leptin in  rats and mice | PNAS
Body weight homeostat that regulates fat mass independently of leptin in rats and mice | PNAS

Energy homeostasis in leptin deficient Lepob/ob mice | PLOS ONE
Energy homeostasis in leptin deficient Lepob/ob mice | PLOS ONE

A comparison of an Ob/Ob mouse unable to produce leptin thus resulting... |  Download Scientific Diagram
A comparison of an Ob/Ob mouse unable to produce leptin thus resulting... | Download Scientific Diagram

Characterization of A-ob/ob, ob/ob, A-ob/1, and ob/1 mice. Body weight... |  Download Scientific Diagram
Characterization of A-ob/ob, ob/ob, A-ob/1, and ob/1 mice. Body weight... | Download Scientific Diagram

Is energy expenditure reduced in obese mice with mutations in the  leptin/leptin receptor genes? | Journal of Nutritional Science | Cambridge  Core
Is energy expenditure reduced in obese mice with mutations in the leptin/leptin receptor genes? | Journal of Nutritional Science | Cambridge Core

Frontiers | Diet Control More Intensively Disturbs Gut Microbiota Than  Genetic Background in Wild Type and ob/ob Mice
Frontiers | Diet Control More Intensively Disturbs Gut Microbiota Than Genetic Background in Wild Type and ob/ob Mice

PPARa D ob/ob mice become super obese. A: Physical appearance of... |  Download Scientific Diagram
PPARa D ob/ob mice become super obese. A: Physical appearance of... | Download Scientific Diagram

Defining body-weight reduction as a humane endpoint: a critical appraisal -  Steven R Talbot, Svenja Biernot, Andre Bleich, Roelof Maarten van Dijk,  Lisa Ernst, Christine Häger, Simeon Oscar Arnulfo Helgers, Babette Koegel,
Defining body-weight reduction as a humane endpoint: a critical appraisal - Steven R Talbot, Svenja Biernot, Andre Bleich, Roelof Maarten van Dijk, Lisa Ernst, Christine Häger, Simeon Oscar Arnulfo Helgers, Babette Koegel,

Body Weight Information for B6.Cg-Lepob/J | The Jackson Laboratory
Body Weight Information for B6.Cg-Lepob/J | The Jackson Laboratory

Suppressing hyperinsulinemia prevents obesity but causes rapid onset of  diabetes in leptin-deficient Lepob/ob mice - ScienceDirect
Suppressing hyperinsulinemia prevents obesity but causes rapid onset of diabetes in leptin-deficient Lepob/ob mice - ScienceDirect

Novel insights into the genetically obese (ob/ob) and diabetic (db/db) mice:  two sides of the same coin | Microbiome | Full Text
Novel insights into the genetically obese (ob/ob) and diabetic (db/db) mice: two sides of the same coin | Microbiome | Full Text

Body weight differences between lean and obese mice. (A) Body weight... |  Download Scientific Diagram
Body weight differences between lean and obese mice. (A) Body weight... | Download Scientific Diagram

Comparison of body weight of C57BL/6NTac male mice following varying... |  Download Scientific Diagram
Comparison of body weight of C57BL/6NTac male mice following varying... | Download Scientific Diagram

Body weight homeostat that regulates fat mass independently of leptin in  rats and mice | PNAS
Body weight homeostat that regulates fat mass independently of leptin in rats and mice | PNAS

Multiomics reveals persistence of obesity-associated immune cell phenotypes  in adipose tissue during weight loss and weight regain in mice | Nature  Communications
Multiomics reveals persistence of obesity-associated immune cell phenotypes in adipose tissue during weight loss and weight regain in mice | Nature Communications

Frontiers | Diet Control More Intensively Disturbs Gut Microbiota Than  Genetic Background in Wild Type and ob/ob Mice
Frontiers | Diet Control More Intensively Disturbs Gut Microbiota Than Genetic Background in Wild Type and ob/ob Mice

Leptin deficient ob/ob mice and diet-induced obese mice responded  differently to Roux-en-Y bypass surgery | International Journal of Obesity
Leptin deficient ob/ob mice and diet-induced obese mice responded differently to Roux-en-Y bypass surgery | International Journal of Obesity

000632 - B6 ob Strain Details
000632 - B6 ob Strain Details

Healthy adiposity and extended lifespan in obese mice fed a diet  supplemented with a polyphenol-rich plant extract | Scientific Reports
Healthy adiposity and extended lifespan in obese mice fed a diet supplemented with a polyphenol-rich plant extract | Scientific Reports

Metabolite profiling in plasma and tissues of ob/ob and db/db mice  identifies novel markers of obesity and type 2 diabetes | SpringerLink
Metabolite profiling in plasma and tissues of ob/ob and db/db mice identifies novel markers of obesity and type 2 diabetes | SpringerLink

PPT ameliorates metabolic disorders in ob/ob mice. (a) Body weight... |  Download Scientific Diagram
PPT ameliorates metabolic disorders in ob/ob mice. (a) Body weight... | Download Scientific Diagram

Novel insights into the genetically obese (ob/ob) and diabetic (db/db) mice:  two sides of the same coin | Microbiome | Full Text
Novel insights into the genetically obese (ob/ob) and diabetic (db/db) mice: two sides of the same coin | Microbiome | Full Text