Home

băutură instanță Marte albergina salomon geni se lipi post vacant Pastor

Fermentative production of Vitamin E tocotrienols in Saccharomyces  cerevisiae under cold-shock-triggered temperature control | Nature  Communications
Fermentative production of Vitamin E tocotrienols in Saccharomyces cerevisiae under cold-shock-triggered temperature control | Nature Communications

Systematic Analysis of Challenge-Driven Improvements in Molecular  Prognostic Models for Breast Cancer | Science Translational Medicine
Systematic Analysis of Challenge-Driven Improvements in Molecular Prognostic Models for Breast Cancer | Science Translational Medicine

Effect of Lipoic Acid on the Biochemical Mechanisms of Resistance to  Bortezomib in SH-SY5Y Neuroblastoma Cells | Molecular Neurobiology
Effect of Lipoic Acid on the Biochemical Mechanisms of Resistance to Bortezomib in SH-SY5Y Neuroblastoma Cells | Molecular Neurobiology

Crosstalk Between Vascular Endothelial Growth Factor, Notch, and  Transforming Growth Factor-β in Vascular Morphogenesis | Circulation  Research
Crosstalk Between Vascular Endothelial Growth Factor, Notch, and Transforming Growth Factor-β in Vascular Morphogenesis | Circulation Research

Differential substrate use in EGF‐ and oncogenic KRAS‐stimulated human  mammary epithelial cells - Keibler - 2021 - The FEBS Journal - Wiley Online  Library
Differential substrate use in EGF‐ and oncogenic KRAS‐stimulated human mammary epithelial cells - Keibler - 2021 - The FEBS Journal - Wiley Online Library

Comorbidity-associated glutamine deficiency is a predisposition to severe  COVID-19 | Cell Death & Differentiation
Comorbidity-associated glutamine deficiency is a predisposition to severe COVID-19 | Cell Death & Differentiation

Artificial intelligence: opportunities and challenges in the clinical  applications of triple-negative breast cancer | British Journal of Cancer
Artificial intelligence: opportunities and challenges in the clinical applications of triple-negative breast cancer | British Journal of Cancer

Mitochondrial glutamine metabolism regulates sensitivity of cancer cells  after chemotherapy via amphiregulin | Cell Death Discovery
Mitochondrial glutamine metabolism regulates sensitivity of cancer cells after chemotherapy via amphiregulin | Cell Death Discovery

Effect of Lipoic Acid on the Biochemical Mechanisms of Resistance to  Bortezomib in SH-SY5Y Neuroblastoma Cells | Molecular Neurobiology
Effect of Lipoic Acid on the Biochemical Mechanisms of Resistance to Bortezomib in SH-SY5Y Neuroblastoma Cells | Molecular Neurobiology

Mitochondrial glutamine metabolism regulates sensitivity of cancer cells  after chemotherapy via amphiregulin | Cell Death Discovery
Mitochondrial glutamine metabolism regulates sensitivity of cancer cells after chemotherapy via amphiregulin | Cell Death Discovery

Frontiers | Complete genome sequence of an Israeli isolate of Xanthomonas  hortorum pv. pelargonii strain 305 and novel type III effectors identified  in Xanthomonas
Frontiers | Complete genome sequence of an Israeli isolate of Xanthomonas hortorum pv. pelargonii strain 305 and novel type III effectors identified in Xanthomonas

Lipids and cancer: Emerging roles in pathogenesis, diagnosis and  therapeutic intervention - ScienceDirect
Lipids and cancer: Emerging roles in pathogenesis, diagnosis and therapeutic intervention - ScienceDirect

Frontiers | Complete genome sequence of an Israeli isolate of Xanthomonas  hortorum pv. pelargonii strain 305 and novel type III effectors identified  in Xanthomonas
Frontiers | Complete genome sequence of an Israeli isolate of Xanthomonas hortorum pv. pelargonii strain 305 and novel type III effectors identified in Xanthomonas

Cells | Free Full-Text | MicroRNAs in the Onset of Schizophrenia
Cells | Free Full-Text | MicroRNAs in the Onset of Schizophrenia

Cancers | Free Full-Text | Metabolic Reprogramming of Fibroblasts as  Therapeutic Target in Rheumatoid Arthritis and Cancer: Deciphering Key  Mechanisms Using Computational Systems Biology Approaches
Cancers | Free Full-Text | Metabolic Reprogramming of Fibroblasts as Therapeutic Target in Rheumatoid Arthritis and Cancer: Deciphering Key Mechanisms Using Computational Systems Biology Approaches

Lipids and cancer: Emerging roles in pathogenesis, diagnosis and  therapeutic intervention - ScienceDirect
Lipids and cancer: Emerging roles in pathogenesis, diagnosis and therapeutic intervention - ScienceDirect

TITOLO AUTORE TIPO ANNO - Ispesl
TITOLO AUTORE TIPO ANNO - Ispesl

Fermentative production of Vitamin E tocotrienols in Saccharomyces  cerevisiae under cold-shock-triggered temperature control | Nature  Communications
Fermentative production of Vitamin E tocotrienols in Saccharomyces cerevisiae under cold-shock-triggered temperature control | Nature Communications

Cells | Free Full-Text | MicroRNAs in the Onset of Schizophrenia
Cells | Free Full-Text | MicroRNAs in the Onset of Schizophrenia

A secreted lipase encoded by LIP1 is necessary for efficient use of  saturated triglyceride lipids in Fusarium graminearum | Microbiology Society
A secreted lipase encoded by LIP1 is necessary for efficient use of saturated triglyceride lipids in Fusarium graminearum | Microbiology Society

Frontiers | Accumulation of Cerebrospinal Fluid Glycerophospholipids and  Sphingolipids in Cognitively Healthy Participants With Alzheimer's  Biomarkers Precedes Lipolysis in the Dementia Stage
Frontiers | Accumulation of Cerebrospinal Fluid Glycerophospholipids and Sphingolipids in Cognitively Healthy Participants With Alzheimer's Biomarkers Precedes Lipolysis in the Dementia Stage

Pharmaceutics | Free Full-Text | Current Strategies to Enhance Delivery of  Drugs across the Blood–Brain Barrier
Pharmaceutics | Free Full-Text | Current Strategies to Enhance Delivery of Drugs across the Blood–Brain Barrier

Lipids and cancer: Emerging roles in pathogenesis, diagnosis and  therapeutic intervention - ScienceDirect
Lipids and cancer: Emerging roles in pathogenesis, diagnosis and therapeutic intervention - ScienceDirect

Differential substrate use in EGF‐ and oncogenic KRAS‐stimulated human  mammary epithelial cells - Keibler - 2021 - The FEBS Journal - Wiley Online  Library
Differential substrate use in EGF‐ and oncogenic KRAS‐stimulated human mammary epithelial cells - Keibler - 2021 - The FEBS Journal - Wiley Online Library

Frontiers | Accumulation of Cerebrospinal Fluid Glycerophospholipids and  Sphingolipids in Cognitively Healthy Participants With Alzheimer's  Biomarkers Precedes Lipolysis in the Dementia Stage
Frontiers | Accumulation of Cerebrospinal Fluid Glycerophospholipids and Sphingolipids in Cognitively Healthy Participants With Alzheimer's Biomarkers Precedes Lipolysis in the Dementia Stage

Application of MDA-MB-series Cell Lines in Breast Cancer Research - AcceGen
Application of MDA-MB-series Cell Lines in Breast Cancer Research - AcceGen

Lipids and cancer: Emerging roles in pathogenesis, diagnosis and  therapeutic intervention - ScienceDirect
Lipids and cancer: Emerging roles in pathogenesis, diagnosis and therapeutic intervention - ScienceDirect